Statistik Hukuman Disiplin di Wilayah Mahkamah Agung RI
Hukuman Disiplin tahun 2026
| No. | Statistik Hukuman Disiplin di Wilayah Mahkamah Agung 2026 | |||||
| 1. | Januari --> Download |
|||||
| 2. | Februari --> Download | |||||
| 3. | Maret --> Download | |||||
| 4. | April --> Download | |||||
| 5. | Mei --> Download | |||||
| 6. | Juni --> Download | |||||
| 7. | Juli --> (Belum Tersedia) | |||||
| 8. | Agustus --> (Belum Tersedia) | |||||
| 9. | September --> (Belum Tersedia) | |||||
| 10. | Oktober --> (Belum Tersedia) | |||||
| 11. | November --> (Belum Tersedia) | |||||
| 12. | Desember --> (Belum Tersedia) |
Hukuman Disiplin tahun 2025
| No. | Statistik Hukuman Disiplin di Wilayah Mahkamah Agung 2025 | |||||
| 1. | Januari --> Download |
|||||
| 2. | Februari --> Download | |||||
| 3. | Maret --> Download | |||||
| 4. | April --> Download | |||||
| 5. | Mei --> Download | |||||
| 6. | Juni --> Download | |||||
| 7. | Juli --> Download | |||||
| 8. | Agustus --> Download | |||||
| 9. | September --> Download | |||||
| 10. | Oktober --> Download | |||||
| 11. | November --> Download | |||||
| 12. | Desember --> Download |
Hukuman Disiplin tahun 2024
| No. | Statistik Hukuman Disiplin di Wilayah Mahkamah Agung 2024 | |||||
| 1. | Januari --> Download |
|||||
| 2. | Februari --> Download | |||||
| 3. | Maret --> Download | |||||
| 4. | April --> Download | |||||
| 5. | Mei --> Download | |||||
| 6. | Juni --> Download | |||||
| 7. | Juli --> Download | |||||
| 8. | Agustus --> Download | |||||
| 9. | September --> Download | |||||
| 10. | Oktober --> Download | |||||
| 11. | November --> Download | |||||
| 12. | Desember --> Download |
Hukuman Disiplin tahun 2023
| No. | Statistik Hukuman Disiplin di Wilayah Mahkamah Agung 2023 | |||||
| 1. | Januari --> Download |
|||||
| 2. | Februari --> Download | |||||
| 3. | Maret --> Download | |||||
| 4. | April --> Download | |||||
| 5. | Mei --> Download | |||||
| 6. | Juni --> Download | |||||
| 7. | Juli --> Download | |||||
| 8. | Agustus --> Download | |||||
| 9. | September --> Download | |||||
| 10. | Oktober --> Download | |||||
| 11. | November --> Download | |||||
| 12. | Desember --> Download |
Hukuman Disiplin tahun 2022
| No. | Statistik Hukuman Disiplin di Wilayah Mahkamah Agung 2022 | |||||
| 1. | Januari --> Download |
|||||
| 2. | Februari --> Download | |||||
| 3. | Maret --> Download | |||||
| 4. | April --> Download | |||||
| 5. | Mei --> Download | |||||
| 6. | Juni --> Download | |||||
| 7. | Juli --> Download | |||||
| 8. | Agustus --> Download | |||||
| 9. | September --> Download | |||||
| 10. | Oktober --> Download | |||||
| 11. | November --> Download | |||||
| 12. | Desember --> Download |
Hukuman Disiplin tahun 2021
| No. | Statistik Hukuman Disiplin di Wilayah Mahkamah Agung 2021 |
|||||
| 1. | Januari --> Download | |||||
| 2. | Februari --> Download | |||||
| 3. | Maret --> Download | |||||
| 4. | April --> Download | |||||
| 5. | Mei --> Download | |||||
| 6. | Juni --> Download | |||||
| 7. | Juli --> Download | |||||
| 8. | Agustus --> Download | |||||
| 9. | September --> Download | |||||
| 10. | Oktober --> Download | |||||
| 11. | November --> Download | |||||
| 12. | Desember --> Download |